XL Spring 2022 Series Schedule

XL Spring 2022 888poker Schedule & Information

XL Spring Series is back and stronger than ever only on 888 Poker!  The series will run from May 22 2022 through June 7 2022.  This year the stakes are huge with over $1.5 Million in prizes!  Don’t miss out!  Click Here to signup & get $88 Free No-Deposit!  Make sure you come and hangout on the VGN Discord and tell us all about your wins and how your doing in the series!

XL Spring Freeroll Tickets!

Starting 15 May, players can participate in freerolls and satellites to most series tourneys.

  •  XL Spring Series Freeroll, offering multiple seats to the $500,000 XL Spring Main Event! Daily Freeroll’s will get you into the main event.
  • Daily satellites for as little as one penny.
  • Affordable low-cost buy-ins
  • Great prize pools

Full Schedule

Date Time [GMT] Event Name Buy-in GTD
Sun 22.5 16:00 XL Spring – $15,000 PKO Triple Threat 11 $11 $15,000
17:00 XL Spring – $40,000 PKO Triple Threat 55 $55 $40,000
18:00 XL Spring #01 – $120,000 Opening Event $109 $120,000
20:00 XL Spring – $20,000 PKO Triple Threat 33 $33 $20,000
Mon 23.5 18:00 XL Spring #02 – $25,000 PKO 6-Max $88 $25,000
19:00 XL Spring #03 – $15,000 Mini PKO 6-Max $44 $15,000
20:00 XL Spring #04 – $10,000 Late PKO 6-Max $22 $10,000
Tue 24.5 18:00 XL Spring #05 – $25,000 Freezout $215 $25,000
19:00 XL Spring #06 – $10,000 Mini Freezout $55 $10,000
20:00 XL Spring #07 – $10,000 Late Freezout $109 $10,000
Wed 25.5 18:00 XL Spring #08 – $30,000 PKO $109 $30,000
19:00 XL Spring #09 – $12,000 Mini PKO $16.50 $12,000
20:00 XL Spring #10 – $10,000 Late PKO $33 $10,000
Thu 26.5 18:00 XL Spring #11 – $30,000 PKO 8-Max $160 $30,000
19:00 XL Spring #12 – $20,000 Mini PKO 8-Max $55 $20,000
20:00 XL Spring #13 – $15,000 Late PKO 8-Max $22 $15,000
Fri 27.5 18:00 XL Spring #14 – $25,000 DeepStack $55 $25,000
19:00 XL Spring #15 – $12,000 Mini DeepStack $16.50 $12,000
20:00 XL Spring #16 – $10,000 Late DeepStack $33 $10,000
Sat 28.5   No Events – Champions Football Final    
Sun 29.5 16:00 XL Spring – $15,000 PKO Triple Threat 11 $11 $15,000
  17:00 XL Spring – $40,000 PKO Triple Threat 55 $55 $40,000
18:00 XL Spring #17 – $120,000 Tune Up $109 $120,000
20:00 XL Spring – $20,000 PKO Triple Threat 33 $33 $20,000
Mon 30.5 18:00 XL Spring #18 – $25,000 8-Max $88 $25,000
19:00 XL Spring #19 – $15,000 Mini 8-Max $44 $15,000
20:00 XL Spring #20 – $10,000 Late 8-Max $22 $10,000
Tue 31.5 18:00 XL Spring #21 – $50,000 PKO $320 $50,000
19:00 XL Spring #22 – $20,000 Mini PKO $55 $20,000
20:00 XL Spring #23 – $20,000 Late PKO $109 $20,000
Wed 1.6 18:00 XL Spring #24 – $30,000 PKO 8-Max $109 $30,000
19:00 XL Spring #25 – $12,000 Mini PKO 8-Max $16.50 $12,000
20:00 XL Spring #26 – $10,000 Late PKO 8-Max $33 $10,000
Thu 2.6 18:00 XL Spring #27 – $25,000 PKO 6-Max $215 $25,000
  19:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
19:00 XL Spring #28 – $20,000 Mini PKO 6-Max $55 $20,000
20:00 XL Spring #29 – $10,000 Late PKO 6-Max $22 $10,000
21:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
Fri 3.6 17:00 XL Spring #30 – $25,000 DeepStack $55 $25,000
  19:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
19:00 XL Spring #31 – $12,000 Mini DeepStack $16.50 $12,000
20:00 XL Spring #32 – $10,000 Late DeepStack $33 $10,000
21:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
Sat 4.6 18:00 XL Spring #33 – $30,000 Knockout $109 $30,000
  19:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
19:00 XL Spring #34 – $12,000 Mini Knockout $16.50 $12,000
20:00 XL Spring #35 – $15,000 Late Knockout $55 $15,000
21:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
Sun 5.6 16:00 XL Spring – $15,000 PKO Triple Threat 11 $11 $15,000
  17:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
  17:00 XL Spring – $40,000 PKO Triple Threat 55 $55 $40,000
  20:00 XL Spring – $20,000 PKO Triple Threat 33 $33 $20,000
  20:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
  20:00 XL Spring #36 – $50,000 High Roller $525 $50,000
  23:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
Mon 6.6 16:00 XL Spring #37 – $500,000 Main Event (Day 1) $250
20:00 XL Spring #37 – $500,000 Main Event (Day 2) $500,000
Tue 7.6 19:00 XL Spring #37 – $500,000 Main Event(FT)

News Categories

Poker Shop

Featured Stream


Please, Gamble Responsibly