VGN Weekend League September 2020 Prizes/Results/News
Hopefully everyone had a great summer. It has not been an easy year for anyone but hopefully playing with us has lightened up your moods some. September was a great month! we had some new players and lots of giveaways for everyone! Below you will see the prizes and list of players who have qualified for October 2020 Winners Circle! If you think there is an error in the results below please contact VGN Support and someone will help you asap! Good luck in October everyone! See you all on the felt! Weekend League will be returning next week.
Make sure you check out the 888 Millions Superstorm on 888poker which is ending on October 11th.
September 2020 888 Prizes / Giveaways
x1 5.00 gloomyelf3
x1 5.00 Victor_Od
x1 5.00 valerondus
x1 5.00 torchwood
x1 5.00 Ruslan13134
x1 5.00 AstapB99
x1 5.00 jakobusss73
x1 5.00 alaaslo3
x1 5.00 fantasydash
x1 5.00 TwistedBCfox
x1 5.00 PrinceJigger
x1 5.00 gencoal
x1 5.00 bstnorthy
x1 5.00 Trip2Vegas2
October Winners Circle Eligible Players
Winners Circle will run on a random Sunday during October 2020. Freeroll is $100 Guaranteed!
- Must have placed top 10 in any weekend league game in September
- Be Top 50 on the All-Time Leaderboards
- Won a Prize and/or giveaway for the month of September
gencoal | 1239 | 232.44 | 7 | 45 |
alex91055536 | 1139 | 204.2 | 7 | 38 |
meteoraman14 | 1010 | 184.48 | 7 | 35 |
strong117 | 834 | 178.12 | 4 | 28 |
Victor_Od | 795 | 129.24 | 2 | 35 |
Zaions | 654 | 116.7 | 2 | 28 |
gloomyelf3 | 568 | 81.36 | 0 | 31 |
raccaas1 | 564 | 99.15 | 1 | 25 |
Saw_OK | 535 | 103.76 | 4 | 18 |
AbDenis | 522 | 96.98 | 3 | 17 |
targa65 | 469 | 78.06 | 3 | 17 |
4eJIoBekyJIa | 455 | 83.38 | 2 | 18 |
BelizeBum | 420 | 66.52 | 1 | 18 |
TetkaLidia | 378 | 77.7 | 1 | 16 |
YuriMr | 377 | 66.36 | 2 | 16 |
Fantasydash | 376 | 67.08 | 2 | 15 |
hentes81 | 347 | 62.44 | 4 | 9 |
torchwood | 316 | 56.32 | 0 | 15 |
donk3443 | 297 | 48.34 | 1 | 11 |
leandrojg84 | 274 | 57.86 | 2 | 8 |
JimJackL0 | 274 | 48.56 | 0 | 13 |
Kpcotka | 269 | 52.3 | 0 | 11 |
TwistedBCfox | 257 | 36.76 | 0 | 13 |
Stepanych77 | 249 | 45.88 | 1 | 10 |
KOTJA16 | 243 | 34.26 | 0 | 12 |
playingfair | 239 | 44.64 | 1 | 9 |
tazzmaster62 | 231 | 38.9 | 2 | 7 |
Pudge888 | 224 | 46.24 | 0 | 9 |
ichubaka | 216 | 42.88 | 2 | 6 |
tonyynottony | 215 | 41.16 | 1 | 8 |
OBVIOPO | 200 | 29.3 | 0 | 10 |
LoD_24 | 197 | 34.38 | 1 | 7 |
brutalheilig | 185 | 29.96 | 0 | 8 |
Trip2Vegas2 | 177 | 29.04 | 1 | 7 |
raceleiter | 163 | 31.44 | 1 | 5 |
dodo5715 | 162 | 34.48 | 0 | 7 |
Robbiec33 | 162 | 24.66 | 0 | 8 |
bstnorthy | 161 | 29.64 | 1 | 6 |
glelf2 | 154 | 34.14 | 0 | 6 |
Alfy18 | 153 | 28.56 | 1 | 5 |
b0rnt0f0ld | 153 | 24.1 | 1 | 6 |
HeaterMoose | 152 | 25.4 | 0 | 7 |
aleksdzen | 151 | 27.18 | 0 | 7 |
MySonyStars | 142 | 16.44 | 0 | 8 |
delfik | 139 | 28.3 | 1 | 4 |
GuidoDavidl | 139 | 32.52 | 1 | 4 |
Antosha2007 | 135 | 20.48 | 1 | 4 |
chixa33 | 132 | 18.9 | 0 | 7 |
osotorov | 128 | 20.7 | 0 | 6 |
balwasik_19 | 126 | 24.86 | 2 | 2 |
strong117 | 115 | 29.74 | 0 | 4 |
Cyberhero888 | 63 | 12.18 | 1 | 1 |
RushD888 | 63 | 12.18 | 1 | 1 |
Loucifer3 | 34 | 9.5 | 0 | 1 |
tropea22 | 34 | 9.5 | 0 | 1 |
CazshGames | 33 | 4.54 | 0 | 2 |
leoncitombl | 24 | 5.5 | 0 | 1 |
AstapB99 | 24 | 5.5 | 0 | 1 |
Kneipp17 | 24 | 5.5 | 0 | 1 |
6loodywoman | 24 | 5.5 | 0 | 1 |
offeron | 24 | 2.24 | 0 | 1 |
00MAK359 | 19 | 2.84 | 0 | 1 |
Ggraf514 | 19 | 1.7 | 0 | 1 |
Sawwar | 14 | 1.3 | 0 | 1 |
dima08191 | 14 | 2.24 | 0 | 1 |
AllCash88Lm | 14 | 0 | 0 | 1 |
valerondus | ||||
Ruslan13134 | ||||
jakobusss73 | ||||
alaaslo3 | ||||
PrinceJigger | ||||
Crazynewf16 |
TOP 10 FINISHERS FOR SEPTEMBER 2020
gencoal | 143 | 20.34 | 1 | 5 |
strong117 | 115 | 29.74 | 0 | 4 |
TetkaLidia | 110 | 19.62 | 1 | 4 |
Fantasydash | 110 | 16.78 | 1 | 4 |
Pudge888 | 100 | 22.98 | 0 | 4 |
gloomyelf3 | 95 | 13.64 | 0 | 5 |
alex91055536 | 90 | 18.20 | 0 | 4 |
Zaions | 87 | 17.68 | 1 | 2 |
AbDenis | 77 | 17.28 | 0 | 3 |
bstnorthy | 77 | 13.94 | 1 | 2 |
4eJIoBekyJIa | 71 | 9.44 | 0 | 4 |
aleksdzen | 70 | 12.24 | 0 | 3 |
meteoraman14 | 63 | 12.18 | 1 | 1 |
Cyberhero888 | 63 | 12.18 | 1 | 1 |
RushD888 | 63 | 12.18 | 1 | 1 |
raccaas1 | 56 | 10.78 | 0 | 3 |
torchwood | 56 | 10.54 | 0 | 3 |
Trip2Vegas2 | 43 | 8.44 | 0 | 2 |
YuriMr | 43 | 9.00 | 0 | 2 |
brutalheilig | 34 | 4.24 | 0 | 1 |
Loucifer3 | 34 | 9.50 | 0 | 1 |
tropea22 | 34 | 9.50 | 0 | 1 |
CazshGames | 33 | 4.54 | 0 | 2 |
HeaterMoose | 24 | 2.84 | 0 | 1 |
leoncitombl | 24 | 5.50 | 0 | 1 |
osotorov | 24 | 4.24 | 0 | 1 |
Saw_OK | 24 | 4.24 | 0 | 1 |
AstapB99 | 24 | 5.50 | 0 | 1 |
Kneipp17 | 24 | 5.50 | 0 | 1 |
6loodywoman | 24 | 5.50 | 0 | 1 |
offeron | 24 | 2.24 | 0 | 1 |
KOTJA16 | 19 | 2.84 | 0 | 1 |
playingfair | 19 | 2.84 | 0 | 1 |
Stepanych77 | 19 | 3.50 | 0 | 1 |
00MAK359 | 19 | 2.84 | 0 | 1 |
Ggraf514 | 19 | 1.70 | 0 | 1 |
Sawwar | 14 | 1.30 | 0 | 1 |
dima08191 | 14 | 2.24 | 0 | 1 |
Victor_Od | 14 | 2.24 | 0 | 1 |
AllCash88Lm | 14 | 0.00 | 0 | 1 |
Kpcotka | 14 | 1.30 | 0 | 1 |