VGN Weekend League August 2020 Prizes/Results/News
Thank you all for waiting patiently for the August Results. We’ve been really busy doing updates. Everything has been updated for August and we have all the results listed below. Congratulations raccaas1 placing first on the Weekend League August 2020 Leaderboards. He had a total of 1 Win & 7 Finishes. It looks like gencoal has reclaim-ed his all-time lead on the all-time boards. Congratulations all! Stay tuned for September Results! Thank you to the team and all the players for all of their support! Good Luck on the Felt!
Make sure you check out the 888 Millions Superstorm and also stay tuned for a potential mystery box and some ticket giveaways for the series!
August 2020 888 TICKET PRIZES
x1 5.00 PrinceJigger
x1 12.00 LoD_23
X1 5.00 racaas
x1 12.00 gencoal
x1 5.00 leks042
x1 5.00 Pudge888
x1 5.00 sanek555888
x1 5.00 osotorov
x1 5.00 bstnorthy
x1 12.00 Cyberhero888
August 2020 TOP 10 FINISHERS
List of all the people who placed top 10 in a weekend league tournament for the month of August.
raccaas1 | 186 | 35.82 | 1 | 7 |
gencoal | 135 | 26.16 | 1 | 4 |
Fantasydash | 127 | 24.74 | 0 | 6 |
TetkaLidia | 106 | 25.80 | 0 | 4 |
Saw_OK | 105 | 20.88 | 1 | 3 |
targa65 | 101 | 18.52 | 1 | 3 |
Pudge888 | 100 | 19.72 | 0 | 4 |
AbDenis | 97 | 21.68 | 1 | 2 |
meteoraman14 | 91 | 16.12 | 1 | 3 |
gloomyelf3 | 89 | 11.08 | 0 | 6 |
aleksdzen | 81 | 14.94 | 0 | 4 |
torchwood | 80 | 15.58 | 0 | 4 |
Ruslan13134 | 77 | 14.42 | 1 | 2 |
Cyberhero888 | 63 | 12.18 | 1 | 1 |
FredisParker | 63 | 12.18 | 1 | 1 |
raceleiter | 63 | 12.18 | 1 | 1 |
alex91055536 | 62 | 11.44 | 0 | 3 |
Zaions | 53 | 12.34 | 0 | 2 |
strong117 | 48 | 9.74 | 0 | 2 |
Victor_Od | 47 | 6.78 | 0 | 3 |
Alberick1 | 43 | 9.00 | 0 | 2 |
4eJIoBekyJIa | 38 | 5.54 | 0 | 2 |
DaBigKahuna1 | 34 | 9.50 | 0 | 1 |
mental_abuse | 34 | 9.50 | 0 | 1 |
Kpcotka | 34 | 9.50 | 0 | 1 |
elentm | 34 | 9.50 | 0 | 1 |
Den183 | 34 | 9.50 | 0 | 1 |
tonyynottony | 33 | 5.74 | 0 | 2 |
PHMConAv | 33 | 4.14 | 0 | 2 |
playingfair | 28 | 7.00 | 0 | 1 |
play8110 | 28 | 7.00 | 0 | 1 |
Berandir | 28 | 7.00 | 0 | 1 |
bstnorthy | 28 | 7.00 | 0 | 1 |
LoD_24 | 24 | 5.50 | 0 | 1 |
Rastashark14 | 24 | 5.50 | 0 | 1 |
HuLor1111 | 24 | 5.50 | 0 | 1 |
mixtana | 24 | 5.50 | 0 | 1 |
tropea22 | 24 | 4.24 | 0 | 1 |
frenkifix77 | 19 | 2.84 | 0 | 1 |
SokolV770 | 19 | 3.50 | 0 | 1 |
maxi_63 | 19 | 3.50 | 0 | 1 |
SCOWEN | 19 | 2.84 | 0 | 1 |
Trip2Vegas2 | 19 | 3.50 | 0 | 1 |
brutalheilig | 14 | 2.24 | 0 | 1 |
lukypunch09 | 14 | 2.24 | 0 | 1 |
chixa33 | 14 | 2.24 | 0 | 1 |
Brioooo0 | 14 | 2.24 | 0 | 1 |
SirChris88 | 14 | 1.70 | 0 | 1 |
Robbiec33 | 14 | 1.70 | 0 | 1 |
gmichael15 | 14 | 1.70 | 0 | 1 |
CazshGames | 14 | 1.30 | 0 | 1 |
August 2020 TOP 50 ALL-TIME PLAYERS
gencoal | 1096 | 212.10 | 6 | 40 |
alex91055536 | 1049 | 186.00 | 7 | 34 |
meteoraman14 | 947 | 172.30 | 6 | 34 |
Victor_Od | 781 | 127.00 | 2 | 34 |
strong117 | 719 | 148.38 | 4 | 24 |
Zaions | 567 | 99.02 | 1 | 26 |
Saw_OK | 511 | 99.52 | 4 | 17 |
raccaas1 | 508 | 88.37 | 1 | 22 |
gloomyelf3 | 473 | 67.72 | 0 | 26 |
targa65 | 469 | 78.06 | 3 | 17 |
AbDenis | 445 | 79.70 | 3 | 14 |
BelizeBum | 420 | 66.52 | 1 | 18 |
4eJIoBekyJIa | 384 | 73.94 | 2 | 14 |
hentes81 | 347 | 62.44 | 4 | 9 |
YuriMr | 334 | 57.36 | 2 | 14 |
donk3443 | 297 | 48.34 | 1 | 11 |
leandrojg84 | 274 | 57.86 | 2 | 8 |
JimJackL0 | 274 | 48.56 | 0 | 13 |
TetkaLidia | 268 | 58.08 | 0 | 12 |
Fantasydash | 266 | 50.30 | 1 | 11 |
torchwood | 260 | 45.78 | 0 | 12 |
TwistedBCfox | 257 | 36.76 | 0 | 13 |
Kpcotka | 255 | 51.00 | 0 | 10 |
tazzmaster62 | 231 | 38.90 | 2 | 7 |
Stepanych77 | 230 | 42.38 | 1 | 9 |
KOTJA16 | 224 | 31.42 | 0 | 11 |
playingfair | 220 | 41.80 | 1 | 8 |
ichubaka | 216 | 42.88 | 2 | 6 |
tonyynottony | 215 | 41.16 | 1 | 8 |
OBVIOPO | 200 | 29.30 | 0 | 10 |
LoD_24 | 197 | 34.38 | 1 | 7 |
raceleiter | 163 | 31.44 | 1 | 5 |
dodo5715 | 162 | 34.48 | 0 | 7 |
Robbiec33 | 162 | 24.66 | 0 | 8 |
glelf2 | 154 | 34.14 | 0 | 6 |
Alfy18 | 153 | 28.56 | 1 | 5 |
b0rnt0f0ld | 153 | 24.10 | 1 | 6 |
brutalheilig | 151 | 25.72 | 0 | 7 |
MySonyStars | 142 | 16.44 | 0 | 8 |
delfik | 139 | 28.30 | 1 | 4 |
GuidoDavidl | 139 | 32.52 | 1 | 4 |
Antosha2007 | 135 | 20.48 | 1 | 4 |
Trip2Vegas2 | 134 | 20.60 | 1 | 5 |
chixa33 | 132 | 18.90 | 0 | 7 |
HeaterMoose | 128 | 22.56 | 0 | 6 |
balwasik_19 | 126 | 24.86 | 2 | 2 |
jacer001 | 125 | 16.18 | 1 | 4 |
Pudge888 | 124 | 23.26 | 0 | 5 |
Ruslan13134 | 115 | 20.40 | 1 | 4 |
Seiko361 | 111 | 18.00 | 1 | 3 |
Congratulations Guys! You should receive your prizes soon! Please contact VGN 24/7 SUPPORT if you have any questions.Want your chance to win with 888 & VGN Poker? Make sure you come hangout in the poker chat lobby to be eligible.