VGN Weekend League January 2020 Results & Prizes
January was fun. We had some small leakage there on Saturday’s game towards the end of the month but everything seemed to come together. All Prizes should be out to everyone. We do not have a set date for the feb 2020 winners circle tournament yet. We gave out 19 prizes and had a total of 125 Entries into winners circle this month. Please stay tuned WC Date! For a list of all qualified players please see below.
Click Here to view the 888 Weekend League Leaderboards!
LEADERBOARD PRIZES:
If you feel you should have received a prize and have not please do not hesitate to contact VGN 24/7 Support and someone from our support department will take care of you asap!
VGN WINNERS CIRCLE EVENT!
HOW TO QUALIFY:
1.) Top 50 Players Weekend League (All-Time) Leaderboards
2.) Place top 10 in any tournament throughout the month and be on the Weekend League Monthly Leaderboard
3.) Win a Contest/Prize/Giveaway in the Poker Chat Lobby or on Social Media
For more information on the VGN Winners Circle Tournament and how to qualify please visit the VGN Weekend League Overview Page!
January 2020 PRIZES/CONTESTS/GIVEAWAYS
JANUARY 2020:
x1 5.00/ Winners Circle – jakobusss73
x1 12.00 / winners circle – gencoal(first)
x1 5.00 ticket OBVIOPO
x1 5.00 / winners circle jimjack65
x1 winners circle donk3443
x1 5.00 /winners circle zaions
x1 5.00/ psychotie
x1 33.00/ Paddy261
x1 5.00/ BelizeBum
x1 5.00/stone90
WINNERS CIRCLE GIVEAWAYS:
x1 winner circle/targa65
x1 winner circle/obviopo –
x1 winner circle/gencoal –
x1 winner circle/BasTidChiken –
x1 winner circle/gloomyelf3 –
x1 winner circle/zockgott –
x1 winner circle/Paddy261 –
x1 winner circle/alex91055536 –
x1winner circle/Deadshot25 –
January 2020 Monthly Results:
gencoal | 115 | 21.54 | 1 | 4 |
Alfy18 | 91 | 20.82 | 1 | 2 |
Kabzon1989 | 91 | 18.62 | 1 | 2 |
Kpcotka | 82 | 18.98 | 0 | 3 |
YuriMr | 77 | 15.32 | 1 | 2 |
TwistedBCfox | 72 | 13.64 | 0 | 3 |
BelizeBum | 72 | 12.82 | 0 | 3 |
slobodan0202 | 63 | 10.04 | 1 | 1 |
mosleh777 | 63 | 10.14 | 1 | 1 |
bubbledude | 63 | 12.58 | 1 | 1 |
Lyanezgi81 | 63 | 13.82 | 1 | 1 |
Zaions | 58 | 13.98 | 0 | 2 |
donk3443 | 52 | 11.62 | 0 | 2 |
Victor_Od | 43 | 5.62 | 0 | 2 |
emzadii | 43 | 5.92 | 0 | 2 |
b0rnt0f0ld | 43 | 7.36 | 0 | 2 |
Stepanych77 | 38 | 5.24 | 0 | 2 |
Saw_OK | 38 | 4.98 | 0 | 2 |
meteoraman14 | 38 | 4.74 | 0 | 2 |
san4er83 | 34 | 6.40 | 0 | 1 |
glelf2 | 34 | 9.24 | 0 | 1 |
tema334 | 34 | 9.24 | 0 | 1 |
KOTJA16 | 33 | 3.32 | 0 | 2 |
strong117 | 33 | 4.12 | 0 | 2 |
OBVIOPO | 33 | 3.86 | 0 | 2 |
raccaas1 | 28 | 3.00 | 0 | 2 |
Mist1980 | 28 | 7.00 | 0 | 1 |
mckeno | 28 | 6.50 | 0 | 1 |
akeler2 | 28 | 5.04 | 0 | 1 |
chixa33 | 28 | 7.00 | 0 | 1 |
Renaudpoke | 28 | 7.00 | 0 | 1 |
NTroynovcki | 24 | 3.50 | 0 | 1 |
LekMoreno | 24 | 2.50 | 0 | 1 |
EL_Kantor | 24 | 3.60 | 0 | 1 |
Seiko361 | 24 | 3.50 | 0 | 1 |
JimJackL0 | 24 | 3.50 | 0 | 1 |
wmesrine | 24 | 4.74 | 0 | 1 |
PisceanStar | 19 | 1.62 | 0 | 1 |
targa65 | 19 | 2.62 | 0 | 1 |
hilal2 | 19 | 2.62 | 0 | 1 |
osotorov | 19 | 2.12 | 0 | 1 |
LGUKTM | 19 | 1.50 | 0 | 1 |
limber2012 | 19 | 2.12 | 0 | 1 |
mucika57 | 19 | 2.12 | 0 | 1 |
alesumpani | 19 | 2.00 | 0 | 1 |
DaBigKahuna1 | 14 | 1.50 | 0 | 1 |
Gloriaroca | 14 | 0.74 | 0 | 1 |
leandrojg84 | 14 | 1.12 | 0 | 1 |
GAA111888 | 14 | 0.46 | 0 | 1 |
alexandr195 | 14 | 0.60 | 0 | 1 |
LagunaK01 | 14 | 1.00 | 0 | 1 |
MySonyStars | 14 | 1.74 | 0 | 1 |
Gonza2910 | 14 | 1.24 | 0 | 1 |
alex91055536 | 14 | 1.36 | 0 | 1 |
SokolV770 | 14 | 1.74 | 0 | 1 |
adryver14 | 14 | 0.56 | 0 | 1 |
VGN TOP 50 WEEKEND LEAGUE ALL-TIME PLAYERS:
gencoal | 560 | 111.18 | 4 | 19 |
meteoraman14 | 508 | 90.00 | 3 | 19 |
Victor_Od | 487 | 78.98 | 2 | 19 |
alex91055536 | 449 | 69.84 | 3 | 15 |
hentes81 | 347 | 62.44 | 4 | 9 |
BelizeBum | 287 | 47.84 | 1 | 11 |
donk3443 | 215 | 37.06 | 1 | 8 |
strong117 | 212 | 47.02 | 1 | 7 |
leandrojg84 | 198 | 40.42 | 2 | 5 |
Kpcotka | 197 | 37.80 | 0 | 8 |
Stepanych77 | 196 | 31.88 | 1 | 8 |
KOTJA16 | 166 | 21.52 | 0 | 9 |
JimJackL0 | 166 | 28.04 | 0 | 8 |
OBVIOPO | 157 | 21.94 | 0 | 8 |
Zaions | 153 | 29.80 | 0 | 7 |
YuriMr | 148 | 26.44 | 1 | 6 |
MySonyStars | 142 | 16.44 | 0 | 8 |
Saw_OK | 137 | 21.68 | 0 | 7 |
balwasik_19 | 126 | 24.86 | 2 | 2 |
b0rnt0f0ld | 125 | 21.44 | 1 | 4 |
TwistedBCfox | 124 | 18.38 | 0 | 6 |
GuidoDavidl | 115 | 27.78 | 1 | 3 |
Seiko361 | 111 | 18.00 | 1 | 3 |
ahnafm | 110 | 15.78 | 0 | 5 |
limber2012 | 104 | 16.98 | 0 | 5 |
TOT_ElllE | 101 | 15.08 | 0 | 4 |
emzadii | 100 | 12.70 | 0 | 5 |
tazzmaster62 | 96 | 12.78 | 1 | 3 |
san10k | 92 | 15.56 | 0 | 3 |
melissa282 | 92 | 16.58 | 0 | 3 |
zolotoy83 | 91 | 16.96 | 1 | 2 |
Kabzon1989 | 91 | 18.62 | 1 | 2 |
Zhubiitis007 | 91 | 16.94 | 1 | 2 |
Alfy18 | 91 | 20.82 | 1 | 2 |
narayan4eg | 87 | 15.62 | 0 | 3 |
NTroynovcki | 86 | 19.50 | 0 | 3 |
mkydd1205 | 82 | 11.82 | 1 | 2 |
jacer001 | 82 | 11.44 | 1 | 2 |
dragonbol79 | 81 | 11.36 | 0 | 4 |
raccaas1 | 80 | 8.87 | 0 | 4 |
costea1304 | 77 | 12.12 | 1 | 2 |
Boginya777 | 77 | 16.10 | 1 | 2 |
Levonid | 77 | 10.46 | 1 | 2 |
marcoh09 | 77 | 11.04 | 1 | 2 |
LoD_24 | 77 | 10.64 | 1 | 2 |
rogercrpa | 77 | 10.86 | 1 | 2 |
huffas | 72 | 14.88 | 0 | 3 |
ichubaka | 71 | 13.98 | 0 | 3 |
Renaudpoke | 70 | 8.74 | 0 | 4 |
chixa33 | 66 | 11.86 | 0 | 3 |
Klona52 | 66 | 7.96 | 0 | 3 |
Congratulations Guys! You should receive your prizes soon! Please contact VGN 24/7 SUPPORT if you have any questions.Want your chance to win with 888 & VGN Poker? Make sure you come hangout in the poker chat lobby to be eligible.